xss.SettingGlobalEngine.NetCore 2.0.6

Package Description

There is a newer version of this package available.
See the version list below for details.
Install-Package xss.SettingGlobalEngine.NetCore -Version 2.0.6
dotnet add package xss.SettingGlobalEngine.NetCore --version 2.0.6
<PackageReference Include="xss.SettingGlobalEngine.NetCore" Version="2.0.6" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add xss.SettingGlobalEngine.NetCore --version 2.0.6
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: xss.SettingGlobalEngine.NetCore, 2.0.6"
For F# scripts that support #r syntax, copy this into the source code to reference the package.

Release Notes

Add method and unit test for settingglobalcategories

NuGet packages (118)

Showing the top 5 NuGet packages that depend on xss.SettingGlobalEngine.NetCore:

Package Downloads
xss.ProductEntryBackEnd
Admin product and categories
xss.Market.Client
For another clients not asea. Need to run the script 2.0.0 in the sql, otherwhise save will don't work. xss.Market.client >=2.0.0
xss.Logistics.Client
Contains functionalities related to shipping and warehouse configuration
xss.RolesBackend
This nuget is for Backend for User, roles, navsettings, reports_roles and controls management
xss.DistributorBackEnd
Package Description

Version History

Version Downloads Last updated
3.2.1 58 10/3/2022
3.2.0 23 9/27/2022
3.1.1 36 9/13/2022
3.1.0 25 9/9/2022
3.0.1 30 8/19/2022
3.0.0 8 8/18/2022
2.1.1 1 8/26/2022
2.1.0 6 8/11/2022
2.0.25 18 9/9/2022
2.0.24 25 8/31/2022
2.0.23 66 6/30/2022
2.0.22 18 5/31/2022
2.0.21 95 2/25/2022
2.0.20 34 2/20/2022
2.0.19 37 2/15/2022
2.0.18 105 1/27/2022
2.0.17 41 12/7/2021
2.0.16 69 11/17/2021
2.0.15 31 10/27/2021
2.0.14 150 7/22/2021
2.0.13 92 7/12/2021
2.0.12.11 11 9/30/2022
2.0.12.10 3 9/29/2022
2.0.12.1 35 2/3/2022
2.0.12 202 4/15/2021
2.0.11 1 4/15/2021
2.0.10.1 8 2/2/2022
2.0.10 124 2/11/2021
2.0.9.1 2 1/27/2022
2.0.9 250 12/30/2020
2.0.8 122 12/3/2020
2.0.7 3 12/2/2020
2.0.6 169 11/23/2020
2.0.5 13 11/20/2020
2.0.4 53 11/16/2020
2.0.3 18 11/13/2020
2.0.2 24 11/10/2020
2.0.1 75 11/6/2020
2.0.0 155 10/29/2020
1.3.0 159 10/15/2020
1.2.0 82 9/28/2020
1.1.0 32 9/15/2020
1.0.1 86 9/10/2020
Show less