xss.OrdersBackEnd 7.4.6.4

Use paybase in payinclient =>
payBase >= 1.0.7
payClient  >= 1.1.17
payin front end >= v1.1.0
settingglobal.netcore >=1.0.0

There is a newer version of this package available.
See the version list below for details.
Install-Package xss.OrdersBackEnd -Version 7.4.6.4
dotnet add package xss.OrdersBackEnd --version 7.4.6.4
<PackageReference Include="xss.OrdersBackEnd" Version="7.4.6.4" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add xss.OrdersBackEnd --version 7.4.6.4
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: xss.OrdersBackEnd, 7.4.6.4"
For F# scripts that support #r syntax, copy this into the source code to reference the package.

Release Notes

- v7.4.2 - fix bug in payment type
       - v7.4.0 - update nuget invoice client 5.0.2
       for feature of market details and flags distributor
       -insert data discounts when create order and update when  proccess payment.
       -update binary nuget for microservices
       -v7.3.0 - set
       amount attribute on order details
       -v7.3.3 - set TotalShippingLedgerDiscount attribute on order header
       -v7.3.4 - remove wallet text on invoice
       -v7.3.4.2 - added invoice document status validation
       -v7.4.3 - fix xcash validation
       -v7.4.5 - updated payin package
       -v7.4.6
       - Add method Order_History_GetByDistributor.
       - Add attributes "ImageByDistributor" and "ImageThumbnail" in the constructor of the class OrderDetail.
       -v7.4.6.1 - added changes for the electronic invoicing of bolivia
       -v7.4.6.2 - fix ssn distributor for invoice
       -v7.4.6.3 - added field CODCLIENT for invoice Bolivia
       -v7.4.6.4 - upgrade version xss.Invoice.Client v7.0.3 and xss.EmailTemplateBackEnd v3.1.14.5

NuGet packages (12)

Showing the top 5 NuGet packages that depend on xss.OrdersBackEnd:

Package Downloads
xss.AutoshipBackend
Package Description
xss.AutoshipFrontend
Autoship front end forms
xss.PromoCodeFrontEnd
Pacakge PromoCode FrontEnd
xss.LogisticsManagementFrontEnd
This package manages the controls related to logistics.
xss.OrdersFrontEnd
Controls for address orderentry

Version History

Version Downloads Last updated
16.7.5 13 11/28/2022
16.7.4 6 11/16/2022
16.7.3 9 11/14/2022
16.7.2 2 11/10/2022
16.7.1 13 11/1/2022
16.7.0 1 10/28/2022
16.6.5 12 10/12/2022
16.6.4 11 10/3/2022
16.6.3 10 10/3/2022
16.6.2 20 9/28/2022
16.6.1 13 9/26/2022
16.6.0 2 9/23/2022
16.5.6 11 9/19/2022
16.5.5 7 9/12/2022
16.5.4 2 9/12/2022
16.5.3 13 9/9/2022
16.5.2 7 9/8/2022
16.5.1 0 9/8/2022
16.5.0 2 9/5/2022
16.4.0 3 8/31/2022
16.3.0 12 8/23/2022
16.2.9 22 8/18/2022
16.2.8 7 8/17/2022
16.2.7 2 8/16/2022
16.2.6 4 8/12/2022
16.2.5 11 8/10/2022
16.2.4 6 8/9/2022
16.2.3 2 8/9/2022
16.2.2 6 8/1/2022
16.2.1.2 3 8/16/2022
16.2.1.1 3 8/16/2022
16.2.1 29 7/18/2022
16.2.0 27 7/13/2022
16.1.5 11 7/12/2022
16.1.4 1 7/11/2022
16.1.3 5 7/4/2022
16.1.2 5 7/1/2022
16.1.1 1 7/1/2022
16.1.0 1 7/1/2022
16.0.5 1 6/27/2022
16.0.4 4 6/24/2022
16.0.3 2 6/23/2022
16.0.2 2 6/23/2022
16.0.1 2 6/22/2022
16.0.0 2 6/22/2022
15.3.0 9 5/20/2022
15.2.2 18 5/17/2022
15.2.1 18 5/17/2022
15.2.0.1 4 5/26/2022
15.2.0 13 5/17/2022
15.1.5 0 5/17/2022
15.1.4 11 5/16/2022
15.1.3 8 5/11/2022
15.1.2 7 5/10/2022
15.1.1 1 5/9/2022
15.1.0 3 5/6/2022
15.0.0 3 5/4/2022
14.2.5 10 5/3/2022
14.2.4 8 4/29/2022
14.2.3 2 4/28/2022
14.2.2 25 4/11/2022
14.2.1 1 4/11/2022
14.2.0 22 4/7/2022
14.1.1 27 3/28/2022
14.1.0 1 3/28/2022
14.0.1 12 3/21/2022
14.0.0 19 3/9/2022
13.1.3 10 3/2/2022
13.1.2 0 3/2/2022
13.1.1 10 3/2/2022
13.1.0 1 3/2/2022
13.0.1 20 2/26/2022
13.0.0 36 2/14/2022
12.1.3 5 2/11/2022
12.1.2 25 1/27/2022
12.1.1 18 1/13/2022
12.0.0 4 1/10/2022
11.19.6 6 1/12/2022
11.19.5 4 1/10/2022
11.19.2 26 12/31/2021
11.19.1 2 12/28/2021
11.19.0 2 12/28/2021
11.17.0 7 12/7/2021
11.16.5 13 12/6/2021
11.16.4 30 11/30/2021
11.16.3 19 11/26/2021
11.16.2 5 11/25/2021
11.16.1 0 11/25/2021
11.16.0 13 11/22/2021
11.15.0 3 11/22/2021
11.14.7 5 11/19/2021
11.14.6 3 11/19/2021
11.14.5 3 11/19/2021
11.14.4 5 11/19/2021
11.14.3 9 11/18/2021
11.14.2 12 11/17/2021
11.14.0 1 11/16/2021
11.13.18 7 11/15/2021
11.13.17 1 11/15/2021
11.13.16 11 11/11/2021
11.13.15 14 11/11/2021
11.13.14 14 11/10/2021
11.13.13 0 11/10/2021
11.13.12 16 11/2/2021
11.13.11 1 11/2/2021
11.13.10 3 10/30/2021
11.13.9 13 10/29/2021
11.13.8 1 10/29/2021
11.13.7 4 10/28/2021
11.13.6 1 10/28/2021
11.13.5 6 10/28/2021
11.13.4 0 10/28/2021
11.13.3 4 10/28/2021
11.13.2 8 10/28/2021
11.12.1 4 10/27/2021
11.12.0 8 10/27/2021
11.11.13 0 10/28/2021
11.11.12 1 10/27/2021
11.11.11 13 10/26/2021
11.11.10 16 10/25/2021
11.11.9 3 10/25/2021
11.11.8 11 10/13/2021
11.11.7 16 10/7/2021
11.11.6 3 10/5/2021
11.11.5 17 10/1/2021
11.11.4 1 10/1/2021
11.11.3 10 9/30/2021
11.11.2 2 9/29/2021
11.11.1 17 9/27/2021
11.11.0 13 9/20/2021
11.10.1 11 9/16/2021
11.10.0 2 9/16/2021
11.9.8 3 9/15/2021
11.9.7 2 9/15/2021
11.9.6 16 9/10/2021
11.9.5 3 9/9/2021
11.9.4 3 9/8/2021
11.9.3 4 9/8/2021
11.9.2 3 9/2/2021
11.9.1 11 8/31/2021
11.9.0 6 8/27/2021
11.8.6 5 8/27/2021
11.8.5 2 8/26/2021
11.8.4 1 8/26/2021
11.8.3 1 8/26/2021
11.8.2 1 8/26/2021
11.8.1 0 8/26/2021
11.8.0 6 8/26/2021
11.7.10 2 9/7/2021
11.7.9 17 8/24/2021
11.7.8 1 8/24/2021
11.7.7 1 8/24/2021
11.7.6 4 8/23/2021
11.7.5 12 8/23/2021
11.7.4 1 8/23/2021
11.7.3 1 8/23/2021
11.7.2 1 8/20/2021
11.7.1 13 8/19/2021
11.7.0 5 8/19/2021
11.6.1 16 8/16/2021
11.6.0 8 8/16/2021
11.5.0 7 8/12/2021
11.4.0 8 8/6/2021
11.3.0 10 8/5/2021
11.2.0 1 8/3/2021
11.1.3 3 8/2/2021
11.1.3-alpha 2 7/30/2021
11.1.2 14 7/26/2021
11.1.1 6 7/26/2021
11.1.0 4 7/26/2021
11.0.6 4 7/26/2021
11.0.5 11 7/21/2021
11.0.4 22 7/21/2021
11.0.3 24 7/9/2021
11.0.2 5 7/9/2021
11.0.1 11 7/5/2021
11.0.0 1 7/5/2021
10.3.5 23 6/28/2021
10.3.4 12 6/24/2021
10.3.3 6 6/17/2021
10.3.2 10 6/17/2021
10.3.1 21 6/7/2021
10.3.0 16 6/4/2021
10.2.7 10 6/2/2021
10.2.6 0 6/2/2021
10.2.5 10 6/1/2021
10.2.4 2 6/1/2021
10.2.3 6 6/1/2021
10.2.2 14 5/31/2021
10.2.1 2 5/31/2021
10.2.0 2 5/31/2021
10.1.1 7 5/29/2021
10.1.1-alpha 1 5/29/2021
10.1.0 10 5/25/2021
10.0.1 13 5/21/2021
10.0.0 9 5/21/2021
9.4.2 5 5/20/2021
9.4.1 1 5/20/2021
9.4.0 1 5/20/2021
9.3.1 15 5/13/2021
9.3.0 7 5/13/2021
9.2.2 8 5/12/2021
9.2.1 3 5/12/2021
9.2.0 6 5/11/2021
9.1.2 7 5/10/2021
9.1.1 7 5/6/2021
9.1.0 2 5/5/2021
9.0.5 2 5/5/2021
9.0.4 12 4/22/2021
9.0.3 14 4/12/2021
9.0.2 16 4/5/2021
9.0.1 22 3/22/2021
9.0.0 15 3/12/2021
8.2.3 7 3/11/2021
8.2.2 38 2/15/2021
8.2.1 7 2/15/2021
8.2.0 1 2/14/2021
8.1.7 0 2/13/2021
8.1.6 3 2/13/2021
8.1.5.2 11 3/24/2021
8.1.5.1 1 3/24/2021
8.1.5 27 2/5/2021
8.1.4 1 2/5/2021
8.1.3 7 2/4/2021
8.1.2 2 2/4/2021
8.1.1 8 2/1/2021
8.0.4 29 1/7/2021
8.0.3 11 12/30/2020
8.0.1 14 12/10/2020
8.0.0 8 12/7/2020
7.4.6.6 5 12/29/2022
7.4.6.5 4 12/29/2022
7.4.6.4 2 12/26/2022
7.4.6.3 2 12/13/2022
7.4.6.2 7 10/19/2022
7.4.6.1 1 10/18/2022
7.4.6 5 8/8/2022
7.4.5 10 4/27/2022
7.4.4 3 3/30/2022
7.4.3 5 3/21/2022
7.4.2 14 2/18/2022
7.4.1 0 2/18/2022
7.4.0 4 2/17/2022
7.3.4.2 8 2/10/2022
7.3.4.1 5 1/27/2022
7.3.4 8 1/20/2022
7.3.3 2 1/19/2022
7.3.2 1 1/19/2022
7.3.1 1 1/19/2022
7.3.0 2 1/17/2022
7.2.7 8 9/23/2021
7.2.6 7 4/16/2021
7.2.5.6 1 9/2/2021
7.2.5.5 2 8/24/2021
7.2.5.4 2 8/19/2021
7.2.5.2 5 8/13/2021
7.2.5.1 0 8/12/2021
7.2.5 11 3/11/2021
7.2.4 1 3/10/2021
7.2.3 2 3/4/2021
7.2.2 1 3/3/2021
7.2.1 7 2/15/2021
7.2.0 4 2/14/2021
7.1.10 4 2/5/2021
7.1.9 0 2/5/2021
7.1.8 0 2/4/2021
7.1.7 11 1/25/2021
7.1.6 1 1/25/2021
7.1.5 2 1/25/2021
7.1.4 2 1/22/2021
7.1.3 1 1/22/2021
7.1.2 2 1/21/2021
7.0.7 2 1/20/2021
7.0.6 2 1/7/2021
7.0.5 1 12/30/2020
7.0.4 33 11/27/2020
7.0.4-alpha 6 11/27/2020
7.0.2 17 11/20/2020
7.0.1 23 11/3/2020
7.0.1-beta 4 11/20/2020
7.0.0 63 10/30/2020
7.0.0-beta 0 11/3/2020
7.0.0-alpha 7 10/28/2020
6.3.0 6 11/20/2020
6.2.6 10 10/26/2020
6.2.5 25 10/5/2020
6.2.4 10 10/2/2020
6.2.3 11 10/2/2020
6.2.2 6 10/1/2020
6.2.1 3 9/29/2020
6.2.0 6 9/29/2020
6.1.0 1 9/29/2020
6.0.0 2 9/28/2020
5.2.0 18 9/22/2020
5.1.1 1 9/22/2020
5.1.0 1 9/22/2020
5.0.8 8 9/21/2020
5.0.7 4 9/17/2020
5.0.6 1 9/17/2020
5.0.5 1 9/16/2020
5.0.4 1 9/16/2020
5.0.3 4 9/15/2020
5.0.2 0 9/14/2020
5.0.1 6 9/9/2020
5.0.0 2 9/8/2020
4.9.0 11 9/2/2020
4.8.0 32 9/1/2020
4.7.0 6 9/1/2020
4.6.0 5 9/1/2020
4.5.0 4 8/31/2020
4.4.0 1 8/31/2020
4.3.0 4 8/28/2020
4.2.0 1 8/28/2020
4.1.1 12 8/27/2020
4.1.0 7 8/26/2020
4.0.11 3 8/26/2020
4.0.10 5 8/25/2020
4.0.9 10 8/24/2020
4.0.8 3 8/24/2020
4.0.7 4 8/22/2020
4.0.6 3 8/21/2020
4.0.5 3 8/21/2020
4.0.4 0 8/21/2020
4.0.3 1 8/21/2020
4.0.2 12 8/20/2020
4.0.1 6 8/20/2020
4.0.0 1 8/20/2020
3.7.6 24 8/12/2020
3.7.3 22 8/10/2020
3.7.2 10 8/10/2020
3.7.1 5 8/10/2020
3.7.0 8 8/7/2020
3.6.0 3 8/7/2020
3.5.1 13 8/5/2020
3.5.0 3 8/4/2020
3.4.3 4 8/4/2020
3.4.2 6 8/3/2020
3.4.1 0 8/3/2020
3.2.4 19 7/30/2020
3.2.2 6 7/29/2020
3.2.1 1 7/29/2020
3.2.0 15 7/24/2020
3.1.1 9 7/24/2020
3.1.0 1 7/23/2020
3.0.0 9 7/22/2020
2.7.1 7 9/17/2020
2.7.0 0 9/17/2020
2.6.1 4 9/3/2020
2.6.0 5 9/2/2020
2.5.7 4 8/13/2020
2.5.6 3 8/7/2020
2.5.4 2 8/7/2020
2.5.3.1 1 8/31/2020
2.5.2 3 8/6/2020
2.5.1 1 8/6/2020
2.5.0 1 8/5/2020
2.4.0 2 7/21/2020
2.3.3 3 7/17/2020
2.3.2 0 7/17/2020
2.3.1 1 7/16/2020
2.3.0 2 7/15/2020
2.2.10 3 7/15/2020
2.2.9 12 7/15/2020
2.2.8 4 7/15/2020
2.2.7.1 9 7/14/2020
2.2.7 1 7/14/2020
2.2.6 0 7/14/2020
2.2.5 9 7/9/2020
2.2.4 5 7/6/2020
2.2.3 3 7/3/2020
2.2.2 3 7/3/2020
2.2.1 11 7/1/2020
2.2.0 2 7/1/2020
2.1.5 1 7/1/2020
2.1.4.12 7 6/27/2020
2.1.4.11 3 6/26/2020
2.1.4.10 25 6/15/2020
2.1.4.9 1 6/15/2020
2.1.4.8 1 6/15/2020
2.1.4.7 1 6/15/2020
2.1.4.6 2 6/12/2020
2.1.4.5 2 6/12/2020
2.1.4.4 6 6/12/2020
2.1.4.3 13 6/10/2020
2.1.4.2 2 6/10/2020
2.1.4.1 9 6/6/2020
2.1.4 3 6/3/2020
2.1.2 2 6/3/2020
2.1.1 10 5/28/2020
2.1.0 6 5/21/2020
2.0.12.9 5 7/6/2020
2.0.12.8 5 6/19/2020
2.0.12.7 9 5/24/2020
2.0.12.6 1 5/24/2020
2.0.12.5 1 5/24/2020
2.0.12.4 6 5/24/2020
2.0.12.3 6 5/20/2020
2.0.12.2 1 5/20/2020
2.0.12.1 1 5/20/2020
2.0.12 3 5/18/2020
2.0.11.1 1 5/19/2020
2.0.11 1 5/18/2020
2.0.10 5 5/13/2020
2.0.9 2 5/13/2020
2.0.8 5 5/13/2020
2.0.7 1 5/13/2020
2.0.6 4 5/12/2020
2.0.5 4 5/12/2020
2.0.4 10 5/11/2020
2.0.3 0 5/11/2020
2.0.2 5 5/6/2020
2.0.1 29 5/4/2020
2.0.0 1 5/1/2020
1.0.8.5 12 4/30/2020
1.0.8.4 4 4/27/2020
1.0.8.3 1 4/27/2020
1.0.8.2 1 4/27/2020
1.0.8.1 17 4/24/2020
1.0.8 5 4/16/2020
1.0.7 38 4/10/2020
1.0.6 2 4/10/2020
1.0.5 1 4/10/2020
1.0.4 1 4/10/2020
1.0.3 4 4/9/2020
1.0.2 1 4/9/2020
1.0.1 2 4/9/2020
1.0.0 1 4/8/2020
Show less