xss.EmailTemplateBackEnd 3.1.8.6

Add new commission tags

There is a newer version of this package available.
See the version list below for details.
Install-Package xss.EmailTemplateBackEnd -Version 3.1.8.6
dotnet add package xss.EmailTemplateBackEnd --version 3.1.8.6
<PackageReference Include="xss.EmailTemplateBackEnd" Version="3.1.8.6" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add xss.EmailTemplateBackEnd --version 3.1.8.6
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: xss.EmailTemplateBackEnd, 3.1.8.6"
For F# scripts that support #r syntax, copy this into the source code to reference the package.

Release Notes

Updated nuget packages
removed Lanugage.Client used languageClient instead
Change to fix email generation

NuGet packages (71)

Showing the top 5 NuGet packages that depend on xss.EmailTemplateBackEnd:

Package Downloads
xss.OrdersBackEnd
This package contains classes and methods related to orders.
xss.RolesBackend
This nuget is for Backend for User, roles, navsettings, reports_roles and controls management
xss.DistributorBackEnd
Package Description
xss.AutoshipBackend
Package Description
xss.AutoshipFrontend
Autoship front end forms

Version History

Version Downloads Last updated
6.0.2 25 10/27/2022
6.0.1 31 10/19/2022
6.0.0 5 10/6/2022
5.2.9 7 10/5/2022
5.2.8.1 2 11/7/2022
5.2.8 40 9/26/2022
5.2.7 21 9/5/2022
5.2.6 27 8/22/2022
5.2.5 5 8/15/2022
5.2.4 5 8/12/2022
5.2.3 29 8/9/2022
5.2.2 33 7/18/2022
5.2.1 32 7/1/2022
5.2.0 15 5/20/2022
5.1.5 21 5/17/2022
5.1.4 21 5/17/2022
5.1.3 23 5/16/2022
5.1.2 14 5/10/2022
5.1.1 4 5/9/2022
5.1.0 6 5/6/2022
5.0.0 6 5/4/2022
4.4.6 48 4/7/2022
4.4.5 42 3/10/2022
4.4.4 18 3/9/2022
4.4.3 1 3/9/2022
4.4.2 24 2/24/2022
4.4.1 96 1/7/2022
4.4.0 18 1/5/2022
4.3.4 41 11/29/2021
4.3.3 31 10/27/2021
4.3.2 16 10/27/2021
4.3.1 70 9/16/2021
4.3.0 21 9/12/2021
4.2.5 42 9/2/2021
4.2.4 18 8/27/2021
4.2.3 14 8/26/2021
4.2.2 25 8/16/2021
4.2.1 38 7/26/2021
4.1.12 34 7/9/2021
4.1.11 36 6/25/2021
4.1.10 26 6/18/2021
4.1.9 1 6/17/2021
4.1.8 1 6/17/2021
4.1.7 39 6/2/2021
4.1.6 0 6/2/2021
4.1.5 10 6/1/2021
4.1.4 6 6/1/2021
4.1.3 6 6/1/2021
4.1.2 19 6/1/2021
4.1.1 19 5/29/2021
4.1.0 61 5/20/2021
4.0.0 6 5/20/2021
3.3.0 31 5/12/2021
3.2.0 41 5/10/2021
3.1.14.7 11 12/29/2022
3.1.14.6 8 12/29/2022
3.1.14.5 4 12/26/2022
3.1.14.4 5 12/13/2022
3.1.14.3 12 10/17/2022
3.1.14.2 4 10/7/2022
3.1.14.1 2 10/7/2022
3.1.14 25 7/25/2022
3.1.13 3 7/25/2022
3.1.12 32 5/6/2021
3.1.11 121 3/23/2021
3.1.10 8 3/22/2021
3.1.9 9 3/12/2021
3.1.8.6 2 7/22/2022
3.1.8.5 21 2/10/2022
3.1.8.4 12 2/9/2022
3.1.8.3 0 2/9/2022
3.1.8.2 13 8/23/2021
3.1.8.1 3 8/13/2021
3.1.8 45 2/15/2021
3.1.7 197 1/27/2021
3.1.6 0 1/27/2021
3.1.5 8 1/25/2021
3.1.4 122 1/6/2021
3.1.3 145 11/26/2020
3.1.2 2 11/26/2020
3.1.1 37 11/17/2020
3.1.0 31 11/13/2020
3.0.1 85 10/29/2020
2.0.0-Alpha1 6 9/22/2020
1.2.14.1 16 11/13/2020
1.2.14 117 9/22/2020
1.2.13 1 9/22/2020
1.2.12 6 9/17/2020
1.2.11 65 8/20/2020
1.2.10 52 8/6/2020
1.2.9 10 8/6/2020
1.2.8 1 8/6/2020
1.2.7 24 7/24/2020
1.2.6 15 7/24/2020
1.2.5 1 7/23/2020
1.2.4 5 7/23/2020
1.2.3 10 7/23/2020
1.2.2 8 7/18/2020
1.2.1 1 7/16/2020
1.2.0 3 7/15/2020
1.1.5 1 7/15/2020
1.1.4 4 7/14/2020
1.1.3 0 7/14/2020
1.1.2 17 7/8/2020
1.1.1 13 7/6/2020
1.1.0 3 7/3/2020
1.0.0.44 4 7/3/2020
1.0.0.43 10 7/2/2020
1.0.0.42 16 7/1/2020
1.0.0.41 24 6/23/2020
1.0.0.40 4 6/13/2020
1.0.0.39 7 6/4/2020
1.0.0.38 37 5/14/2020
1.0.0.37 18 5/13/2020
1.0.0.36 1 5/13/2020
1.0.0.35 3 5/13/2020
1.0.0.34 6 5/13/2020
1.0.0.33 3 5/13/2020
1.0.0.32 0 5/13/2020
1.0.0.31 11 5/12/2020
1.0.0.30 4 5/12/2020
1.0.0.29 13 5/11/2020
1.0.0.28 7 5/8/2020
1.0.0.27 0 5/8/2020
1.0.0.26 7 5/6/2020
1.0.0.25 9 5/4/2020
1.0.0.24 43 4/16/2020
1.0.0.23 2 4/16/2020
1.0.0.22 6 4/15/2020
1.0.0.21 29 4/8/2020
1.0.0.20 19 3/31/2020
1.0.0.20-Alpha 10 4/7/2020
1.0.0.19 9 3/27/2020
1.0.0.18 2 3/26/2020
1.0.0.17 3 3/26/2020
1.0.0.16 31 3/13/2020
1.0.0.15 1 3/12/2020
1.0.0.14 17 3/12/2020
1.0.0.13 5 3/10/2020
1.0.0.12 1 3/10/2020
1.0.0.11 1 3/6/2020
1.0.0.10 1 3/6/2020
1.0.0.9 36 2/25/2020
1.0.0.8 24 2/21/2020
1.0.0.7 3 2/21/2020
1.0.0.7-alpha1 4 2/20/2020
1.0.0.6 7 1/27/2020
1.0.0.6-alpha1 0 2/19/2020
1.0.0.5 1 1/27/2020
1.0.0.4 4 1/22/2020
1.0.0.3 1 1/22/2020
1.0.0.2 3 1/20/2020
1.0.0.1 1 1/20/2020
1.0.0 3 1/20/2020
Show less